How many are left?
How many of each model are still on UK roads, and how many are declared off the road, from official DVLA licensing figures. Often searched for as future classics.
Short answer:
the table shows how many of each model were licensed for the road in the UK at the end of June 2026, how many were on a SORN (declared off the road), and the change in licensed numbers since September 2014. Figures update when the Department for Transport publishes new data.
| Model | Licensed | SORN | Licensed in September 2014 | Change |
|---|---|---|---|---|
| Alfa Romeo 147 GTA | 173 | 139 | 267 | -35% |
| Alfa Romeo Giulietta | 22,420 | 1,529 | 19,399 | +16% |
| Audi TT | 60,322 | 17,108 | 85,347 | -29% |
| BMW 6 Series | 19,336 | 4,710 | 18,988 | +2% |
| Citroen C1 | 152,496 | 6,913 | 120,718 | +26% |
| Citroen DS3 | 62,061 | 4,192 | 68,451 | -9% |
| Citroen Xsara | 14,654 | 16,725 | 240,827 | -94% |
| Fiat Panda | 78,137 | 7,977 | 93,396 | -16% |
| Fiat Panda 100HP | 1,059 | 392 | 1,896 | -44% |
| Fiat Punto | 46,259 | 24,448 | 302,390 | -85% |
| Ford C-Max | 98,574 | 4,148 | 97,329 | +1% |
| Ford Fiesta | 1,259,187 | 116,632 | 1,415,890 | -11% |
| Ford Fusion | 39,543 | 5,806 | 102,107 | -61% |
| Ford Galaxy | 47,163 | 13,123 | 115,688 | -59% |
| Ford Grand C-Max | 32,287 | 1,258 | 19,845 | +63% |
| Ford Ka | 116,272 | 27,332 | 383,988 | -70% |
| Ford Mondeo | 149,341 | 52,285 | 489,102 | -69% |
| Ford S-Max | 62,029 | 5,182 | 74,927 | -17% |
| Honda Accord | 19,486 | 11,770 | 97,725 | -80% |
| Hyundai Getz | 13,503 | 3,883 | 62,725 | -78% |
| Hyundai i40 | 19,160 | 1,707 | 15,034 | +27% |
| Hyundai Ix35 | 49,628 | 2,332 | 45,549 | +9% |
| Jaguar X Type | 14,154 | 12,399 | 100,290 | -86% |
| Jaguar XF Series | 85,008 | 7,650 | 73,227 | +16% |
| Jaguar XJ Series | 23,074 | 19,660 | 39,550 | -42% |
| Jaguar XK Series | 20,057 | 8,646 | 28,745 | -30% |
| Jeep Cherokee | 9,065 | 7,922 | 24,188 | -63% |
| Kia Rio | 96,283 | 4,377 | 81,600 | +18% |
| Land Rover Freelander | 96,579 | 29,983 | 210,623 | -54% |
| Lexus Is | 31,284 | 8,967 | 61,308 | -49% |
| Mazda 6 | 50,111 | 10,284 | 110,784 | -55% |
| Mercedes-Benz CLK Class | 19,101 | 11,156 | 61,527 | -69% |
| Mercedes-Benz CLS Class | 19,933 | 4,681 | 23,145 | -14% |
| Mercedes-Benz ML Class | 25,065 | 12,053 | 62,092 | -60% |
| Mercedes-Benz SL Class | 15,697 | 6,118 | 19,866 | -21% |
| Mercedes-Benz SLK Class | 48,362 | 10,977 | 65,153 | -26% |
| MINI One | 95,748 | 13,454 | 135,876 | -30% |
| Mitsubishi Asx | 27,248 | 1,026 | 13,120 | +108% |
| Mitsubishi Colt | 16,387 | 4,144 | 50,945 | -68% |
| Mitsubishi Outlander | 66,418 | 3,185 | 20,723 | +221% |
| Mitsubishi Shogun | 21,519 | 18,404 | 63,088 | -66% |
| Nissan Almera | 8,603 | 10,552 | 123,819 | -93% |
| Nissan Note | 136,203 | 5,360 | 141,515 | -4% |
| Peugeot 106 | 3,312 | 14,755 | 69,952 | -95% |
| Peugeot 107 | 97,600 | 6,407 | 138,343 | -29% |
| Peugeot 206 | 25,228 | 39,434 | 446,364 | -94% |
| Peugeot 207 | 92,086 | 18,477 | 277,227 | -67% |
| Peugeot 306 | 2,705 | 16,139 | 70,157 | -96% |
| Peugeot 307 | 15,750 | 22,114 | 260,505 | -94% |
| Peugeot Partner | 18,818 | 2,862 | 29,199 | -36% |
| Porsche Boxster | 24,664 | 7,757 | 32,168 | -23% |
| Renault Clio Renaultsport | 5,908 | 4,720 | 11,884 | -50% |
| Renault Grand Scenic | 17,477 | 5,104 | 69,273 | -75% |
| Renault Twingo | 21,593 | 1,668 | 18,961 | +14% |
| Rover Mini | 8,292 | 21,567 | 14,565 | -43% |
| Saab 9-3 | 26,468 | 16,390 | 125,369 | -79% |
| Saab 9-3 Aero | 6,459 | 3,129 | 19,464 | -67% |
| SEAT Alhambra | 23,646 | 3,599 | 27,645 | -14% |
| Skoda Rapid | 21,185 | 1,140 | 9,973 | +112% |
| Skoda Roomster | 15,922 | 1,039 | 20,039 | -21% |
| Smart Forfour | 23,585 | 1,394 | 8,241 | +186% |
| Smart Fortwo | 52,508 | 4,934 | 46,701 | +12% |
| Suzuki Alto | 42,275 | 3,856 | 71,215 | -41% |
| Suzuki Grand Vitara | 15,615 | 12,342 | 57,295 | -73% |
| Suzuki Splash | 16,017 | 671 | 19,757 | -19% |
| Toyota Auris | 140,392 | 5,912 | 114,318 | +23% |
| Toyota Avensis | 51,671 | 21,882 | 182,902 | -72% |
| Toyota Celica | 7,104 | 10,561 | 33,418 | -79% |
| Toyota Iq | 15,966 | 775 | 19,298 | -17% |
| Toyota MR2 | 7,902 | 12,967 | 19,469 | -59% |
| Toyota Verso | 25,840 | 1,098 | 20,841 | +24% |
| Vauxhall Agila | 30,525 | 3,457 | 61,314 | -50% |
| Vauxhall Antara | 15,024 | 2,132 | 23,107 | -35% |
| Vauxhall Insignia | 159,273 | 17,911 | 192,536 | -17% |
| Vauxhall Meriva | 69,733 | 9,504 | 159,467 | -56% |
| Vauxhall Vectra | 16,638 | 32,732 | 289,132 | -94% |
| Vauxhall Zafira | 146,376 | 34,231 | 458,592 | -68% |
| Volkswagen Jetta | 13,106 | 4,219 | 30,026 | -56% |
| Volkswagen Scirocco | 43,705 | 5,041 | 37,005 | +18% |
| Volkswagen Sharan | 28,256 | 5,516 | 40,616 | -30% |
| Volvo C30 | 18,305 | 2,195 | 30,301 | -40% |
| Volvo S40 | 12,681 | 5,588 | 60,429 | -79% |
| Volvo V40 | 93,494 | 4,719 | 60,854 | +54% |
| Volvo V50 | 22,016 | 3,964 | 51,338 | -57% |
No model matches that search yet. The list covers models no longer registered new in the UK, and grows as new official figures are published.
A model is listed when DVLA has recorded almost no new registrations of it in the last two years and at least 1,000 remain licensed or on a SORN. The list is rebuilt each time new figures are published.
Send a UK registration to +44 7537 185888 and we reply in the chat with a free vehicle check.
What it can do
- ✓Free vehicle check: send any UK reg for the make, model, MOT and tax status
- ✓Send a photo of a number plate and we read the reg for you, then ask you to confirm it
- ✓Outstanding safety recall check, included in every lookup
- ✓Free valuation: add the mileage after the reg, for example 45k. A guide only, not an offer to buy or a guarantee of sale price See terms
- ✓Free MOT and tax reminders: reply REMIND with a reg (typos are fine)
- ✓Paid vehicle history check, with data provided by Experian, delivered in the chat
- ✓Find a vehicle: for example Ford Fiesta under 8k
- ✓Ask about a vehicle: send your question with the link to the vehicle on MotifyMe or its registration. Or search first, then reply ASK, the number of the vehicle and your question, for example ASK 2 is it still available. If we are not sure which vehicle you mean, we will ask
- ✓Fuel: live prices, plus a journey fuel cost such as London to Edinburgh
- ✓Fuel price alerts by email: send FUEL ALERT with your town or postcode, fuel and email address
- ✓How many are left: send HOW MANY and a model no longer sold new, for example HOW MANY Saab 9-3
- ✓Diesel driver? Send FUEL CARD for the Accelerate diesel fuel card, up to 5p a litre
- ✓Reply STOP at any time to opt out
Figures are counts of vehicles registered in the UK, by licence status, at the end of each quarter. Licensed means taxed for use on the road. SORN means declared off the road. Vehicles that were scrapped, exported or never re-registered are in neither count. Model names are as recorded by DVLA, so some versions may be recorded under a different name.
Source: Department for Transport and DVLA, vehicle licensing statistics data files, table df_VEH0120. Contains public sector information licensed under the Open Government Licence v3.0.
Data to the end of June 2026. Last checked for new data on 19 November 2026. These pages show counts only. They are not a valuation and say nothing about what any vehicle is worth.