Mercedes-Benz GLE Recalls
Safety recalls covering the Mercedes-Benz GLE in DVSA's recalls data, newest first.
Last updated 22 November 2026
Short answer:
DVSA's recalls data lists 66 safety recalls covering the Mercedes-Benz GLE, the most recent dated 14 September 2026. A recall only applies to vehicles built within set dates or VIN ranges, so check the registration with our free reg lookup to see whether a car has an outstanding recall, then confirm on GOV.UK.
Check a registration for outstanding recalls, free
Every Mercedes-Benz GLE recall
Open a recall to see the fault, the fix and the build dates it covers.
| Date | Recall | Vehicles affected |
|---|---|---|
| Sep 2026 | Installation of the heat shieldFault: Mercedes-Benz AG has determined that on certain GLE (167 platform) vehicles with OM654 and hybrid drive a heat shield in the firewall area might not be installed according to specification. Fix: As a remedy Mercedes-Benz AG via its Mercedes-Benz service partners will check the heat shield and the fuel line on the affected vehicles and rework it if necessary. | 98 |
| Jun 2026 | Srpc2607 - rear SEAT belt boltingFault: Mercedes-Benz AG has determined that on certain GLE/GLS (167 platform) vehicles the bolting connection of the rear seat belts might not meet specifications. Fix: As a remedy Mercedes-Benz AG via its Mercedes-Benz service partners will rework the bolting connection of the affected rear seat belts on the affected vehicles. | 21 |
| Jul 2025 | Srpc2509 - mounting of multi-purpose camera & interior mirrorFault: Mercedes-Benz AG has determined that on certain GLE/GLS (167 platform) and GLC (254 platform) vehicles the bonding of the multi-purpose camera and/or the interior mirror on the windscreen might not meet specifications. Fix: As a precautionary measure Mercedes-Benz AG via its Mercedes-Benz service partners will replace the windscreen on the affected vehicles. | 3 |
| Apr 2024 | Srpc2405 - bolting of 48v ground connectionFault: On affected vehicles the 48V ground connection under the passenger seat might have come loose. Fix: Check the bolting of the ground connection and correct it if necessary. | 1,939 |
| Mar 2024 | Srpc 2402 - downshift operation transmission softwareFault: On certain vehicles the software of the transmission control unit might not meet specifications. Fix: Update the transmission control unit software on the affected vehicles. | 1,708 |
| Jan 2024 | On affected vehicles a 12v ground connection bolting under the driver SEAT might not meet specifications.Fault: On affected vehicles a 12V ground connection bolting under the driver seat might not meet specifications.� Fix: Check the bolting of the ground connection on the affected vehicles and rework if necessary.� | 8 |
| Jan 2024 | On affected vehicles under specific conditions (such as electric driving in wet weather) the required operating force of the brake pedal for a deceleration intended by the driver might be increased.Fault: On affected vehicles under specific conditions (such as electric driving in wet weather) the required operating force of the brake pedal for a deceleration intended by the driver might be increased.� Fix: Update the ESP control unit software | 3,414 |
| Aug 2023 | On affected vehicles the fuel pump impeller might not meet specifications and may deform.Fault: On affected vehicles the fuel pump impeller might not meet specifications and may deform. Fix: Replace the fuel pump module. | 808 |
| Apr 2023 | Installation of a/c drain hosesFault: On certain vehicles the air conditioning drain hoses might be incorrectly fitted in the vehicle.� Fix: Check the air conditioning drain hoses and correct their installation if necessary.� | 243 |
| Apr 2023 | Mercedes-benz ag has determined that on certain GLE and gls vehicles (167 platform) the air conditioning drain hoses might be incorrectly fitted in the vehicle. in this case condensation water from the air conditioning might enter the passenger compartment.Fault: On certain vehicles the air conditioning drain hoses might be incorrectly fitted in the vehicle.� Fix: Check the air conditioning drain hoses and correct their installation if necessary.� | 6,961 |
| Feb 2023 | On affected vehicles water might accumulate in the spare wheel well. the water could briefly come into contact with the fuel pump control unit impairing the fuel supply to the engine.Fault: On affected vehicles water might accumulate in the spare wheel well. The water could briefly come into contact with the fuel pump control unit impairing the fuel supply to the engine. Fix: Install a water drain plug in the spare wheel well check for water infiltration and replace the fuel pump control unit if necessary. | 3,777 |
| Feb 2023 | On affected vehicles the aluminium bolts of the steering gear could corrode and break due to the intrusion of moisture.Fault: On affected vehicles the aluminium bolts of the steering gear could corrode and break due to the intrusion of moisture. Fix: Replace the steering gear mounting bolts on the affected vehicles with steel bolts. Should the bolts break or already be broken change the steering gear. | 102,502 |
| Feb 2023 | On affected vehicles water might accumulate in the spare wheel well. the water could briefly come into contact with the fuel pump control unit impairing the fuel supply to the engine.Fault: On affected vehicles water might accumulate in the spare wheel well. The water could briefly come into contact with the fuel pump control unit impairing the fuel supply to the engine. Fix: Install a water drain plug in the spare wheel well check for water infiltration and replace the fuel pump control unit if necessary. | 31,569 |
| Jan 2023 | On certain vehicles the steering coupling might not be tightened with the specified torque.Fault: On certain vehicles the steering coupling might not be tightened with the specified torque. Fix: Replace the locking screw of the steering coupling. | 2 |
| Oct 2022 | The fixation of the trim bar at the rear door windows might not meet specificationsFault: The fixation of the trim bar at the rear door windows might not meet specifications. Fix: Check the fixation of the trim bars on the rear door windows and rework them if necessary. | 14,014 |
| Jul 2022 | The bolting of a 12v power supply line might be fastened with an insufficient torqueFault: The bolting of a 12V power supply line might be fastened with an insufficient torque. Fix: Check the bolting of the wiring harness for correct torque and correct it if necessary. Additionally the contact area will be checked for potentially existing damages and if necessary the affected electrical lines and the contact module will be replaced. | 1,424 |
| May 2022 | The bolting of the 48v ground connection under the passenger SEAT might be fastened with an insufficient torqueFault: The bolting of the 48V ground connection under the passenger seat might be fastened with an insufficient torque. Fix: Check the bolting of the ground connection on the affected vehicles and correct it if necessary. | 523 |
| Feb 2022 | The software of the engine control unit might not meet specificationsFault: On certain vehicles the software of the engine control unit might not meet specifications. Fix: Conduct an update the software of the engine control unit on the affected vehicles. | 51 |
| Jan 2022 | Coolant pump might have a leakage between the vacuum system and the coolant circuitFault: On certain vehicles with a Diesel engine the coolant pump which is controlled by vacuum might have a leakage between the vacuum system and the coolant circuit. Fix: Update the software of the coolant pump and replace the electrical switch valve on the affected vehicles. | 35,624 |
| Jan 2022 | The crankshaft might not meet specificationsFault: On certain vehicles with a 4-cylinder Diesel engine the crankshaft might not meet specifications. Fix: Replace the engine on the affected vehicles. | 23 |
| Dec 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 23 |
| Dec 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 7 |
| Dec 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 42 |
| Nov 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 151,170 |
| Nov 2021 | The SEAT assembly condition might not meet specificationsFault: On certain vehicles the seat assembly condition might not meet specifications Fix: Conduct a check of the seats on the affected vehicles and rework them if necessary | 1 |
| Sep 2021 | The belt tensioner arm may have been manufactured with borderline toleranceFault: The belt tensioner arm may have been manufactured with borderline tolerance. Fix: Replace the belt tensioner. Additionally check the v-ribbed belt on the affected vehicles and replace it if necessary. | 427 |
| Aug 2021 | Vehicles with a panoramic sunroofthe polycarbonate panel may not have been bonded correctly during a prior service repairFault: The polycarbonate panel located between the windshield and the panoramic sunroof may not have been bonded correctly during a prior service repair. Fix: Remove the bonded panel and install a new polycarbonate panel if required. | 61 |
| Jun 2021 | The air conditioning drain hoses might be incorrectly fitted in the vehicleFault: The air conditioning drain hoses might be incorrectly fitted in the vehicle. Fix: Conduct a check of the air conditioning drain hoses and correct their installation if necessary. | 1,258 |
| May 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 326,913 |
| May 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 259,812 |
| May 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 272,148 |
| May 2021 | The emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 319,995 |
| May 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 487,743 |
| May 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 31,230 |
| May 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 243,801 |
| May 2021 | The emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 6 |
| May 2021 | The behaviour of the emergency call system might not meet specificationsFault: The behaviour of the emergency call system might not meet specifications. Fix: Update the software of the communication module for the emergency call system. | 7 |
| Mar 2021 | The communication module may be deactivatedFault: The communication module may be deactivated Fix: Carry out a check of the configuration of the communication module on affected vehicles and if necessary activate the communication module. | 24 |
| Mar 2021 | The dashboard might not meet the specificationsFault: The dashboard might not meet specifications Fix: Replace the dashboard on the affected vehicles. | 7 |
| Dec 2020 | The high voltage wiring harness shield may not permanently withstand the electrical loads that are induced under certain driving profilesFault: The shield for the high-voltage wiring harness may not permanently withstand the electrical loads that are induced under certain driving profiles Fix: Replace the high-voltage wiring harness on the affected vehicles | 2,377 |
| Nov 2020 | The middle seatbelt buckle could be pushed under the SEAT cushion in certain circumstances whilst buckling upFault: The middle seatbelt buckle could be pushed under the seat cushion in certain circumstances while buckling up Fix: Adjust the positioning of the double buckle on the affected vehicles. | 2,595 |
| Oct 2020 | Engine control unit software to be updatedFault: Improve the vehicle emissions via software updates. Fix: Update the relevant control unit�s software and if necessary replace the NOx sensors. | 1,988 |
| Sep 2020 | Software update to improve emissionsFault: Improve the vehicle emissions via software updates Fix: Update the diesel engine control unit software and add a supplementary booklet for the operator's manual. Check and replace N0x sensor if necessary. | 1,230 |
| Aug 2020 | The tensile strength of the welds on the rear crossmember may not meet specificationFault: The tensile strength of the welds on the rear crossmember might not meet the specification. Fix: Replace the rear crossmember | 77 |
| Jul 2020 | The wiring harness under the right SEAT of the second SEAT row may not be routed correctlyFault: The wiring harness under the right seat of the second seat row might not be routed according to specification. Fix: Check the routing of the wiring harness correct it if necessary and repair any potentially existing damages on the wiring harness. | 116 |
| Jul 2020 | The third row SEAT head restraints may not meet specificationFault: The third row seat head restraints may not meet specification on affected vehicles. Fix: Replace the head restraints on affected vehicles | 1 |
| Feb 2020 | The deployment of the passenger air bag may not meet specificationsFault: The passenger airbag might not meet specifications Fix: Replace the passenger airbag | 1 |
| Jan 2020 | The fixation of the rear door windows trim bar may not meet specificationFault: The fixation of the trim bar at the rear door windows might not meet specification. Fix: Check the fixation of the trim bars on the rear door windows and rework them if necessary. | 1,665 |
| Oct 2019 | Software update required to improve emissionsFault: Improve the vehicle emissions via software updates Fix: Update the diesel engine control unit software and add a supplementary booklet for the operator's manual. Check and replace N0x sensor if necessary. | 12,315 |
| Oct 2019 | Software update required to improve emissionsFault: Improve the vehicle emissions via software updates. Fix: Update the diesel engine control unit software and add a supplementary booklet for the operator's manual. Check and replace NOx sensor if necessary. | 23,043 |
| Oct 2019 | The welding between fuel filler pipe and fuel tank might not meet specificationsFault: The welding between the fuel filler pipe and fuel tank might not meet specifications. Fix: Replace the fuel tank on the affected vehicles. | 8 |
| Sep 2019 | The software of the radar control unit may not meet specificationFault: ; The software of the radar control unit might not meet the specification Fix: Update the software of the radar sensor control unit on the affected vehicles. | 294 |
| Sep 2019 | To achieve an improvement in the emissions via software updatesFault: Improve the vehicle emissions via software updates. Fix: Update the diesel engine control unit software and add a supplementary booklet for the operator's manual | 51,294 |
| Sep 2019 | The air conditioning drain hoses may be incorrectly fittedFault: The air conditioning drain hoses might be incorrectly fitted in the vehicle. Fix: Check the air conditioning drain hoses and correct their installation if necessary | 1,557 |
| Jul 2019 | A welding stud on the main floor may be incorrectly weldedFault: A welding stud on the main floor may not have been welded correctly Fix: The vehicles will be recalled and the affecting welding stud sealed | 7 |
| Oct 2018 | To improve emissions of the affected vehicles.certain calibrations of functionalities must be changed in the engine managementFault: Improve the vehicle emissions via software updates. Fix: Update the diesel engine control unit software and add a supplementary booklet for the operator's manual | 15,692 |
| Oct 2018 | Rear axle brake caliper may not have been manufactured according to specificationFault: Hydrogen may be embedded in the piston material of rear brake calipers. Fix: Bleed the hydraulic brake system of the rear axle of affected vehicles. | 1,890 |
| Aug 2018 | Oil foam may develop in the active curve system oil reservoirFault: It has been determined that on Model series ML/GLE GL/GLS (166) & GLE Coupe (292) with ACTIVE CURVE SYSTEM (ACS) Oil foam may develop in the systems oil reservoir under dynamic operating conditions and at an oil level below the minimum level and escape via the ventilation bores in the cap of the reservoir. Depending on the orientation of the two ventilation bores the escaping oil could spray onto hot component parts of the exhaust system. In this case risk of fire cannot be ruled out. Fix: On affected vehicles replace the oil dipstick of the reservoir for the ACTIVE CURVE SYSTEM. | 1,303 |
| Aug 2018 | Front panel and rear fixed section of panoramic glass sunroof may not be bonded correctlyFault: Panoramic glass sunroof the front panel and rear fixed section may not be bonded correctly Fix: Check and replace the frame of the panoramic glass sunroof if necessary. | 1 |
| Aug 2018 | Potential oil leak from transmission oil cooler linesFault: It has been determined that it is possible that the connectors for the transmission oil cooler lines were not pressed together in accordance with specifications. As a result the transmission oil cooler lines could work loose while driving and transmission oil could leak out. Because of a deviation in the supplier�s production process it is possible that the connectors on transmission oil cooler lines from two specific batches were not pressed together in accordance with specifications. In this case the vehicle could possibly lose propulsion due to oil loss in the transmission. The escaping oil could get onto the roadway thus increasing the risk of an accident for following traffic. Also it cannot be excluded that escaping transmission oil could come into contact with hot component parts of the exhaust system and ignite Fix: Check the transmission oil cooler lines and replace them if necessary | 71 |
| Feb 2018 | Bonding of the windshield may be inadequateFault: The bonding of the windshield in the lower area may not correspond to the specification. During a collision the bonding may fail and the windscreen may detach. This could have an adverse affect on the effectiveness of the passenger airbag. Fix: On affected vehicles check bonding and if necessary replace windscreen. | 2 |
| Oct 2017 | Engine ECU has not been corrctly programmedFault: Due to an error in the engine control unit software the engine may shut down when braking from slow speeds such as pulling up at traffic lights. This may also affect the vehicles ECO start system. It will still be possible to manually restart the vehicle. Fix: On affected vehicles update engine and transmission control units. | 2,596 |
| Aug 2017 | Steering power assist may deactivateFault: The connector on the electric power steering control unit may not be properly sealed against water entry. If water enters the control unit the power steering assistance can be lost. The steering assistance not working could increase the risk of collision. Fix: Recall the vehicles that are likely to be affected and replace the plug housing of the electric power steering. | 5,121 |
| Jul 2016 | Threaded connection of the right rear SEAT belt end fitting may fail in a collisionFault: Due to a deviation in the manufacturing process the retaining bolt for the right rear seal belt may not have been tightened to the correct specification. In the event of a collision the belt may fail. Fix: Where necessary rework threaded connection tighten securing bolt to correct specification. | 54 |
| Jun 2016 | Engine may stall/stop unexpectedlyFault: The engine may stop when braking from lower speeds right before the vehicle comes to a standstill. The concern might be interpreted by the driver as a planned engine stop as part of the automatic stop/start system and the engine will not restart after release of the brake pedal. Depending on traffic situation there could be an increased risk of collision. Fix: Recall the vehicles that are likely to be affected and update the software. | 267 |
| Dec 2015 | Windscreen wipers may failFault: Cabling may have been incorrectly routed and the wiper linkage could chafe the cabling causing a short circuit. If this happens the wiper motor could become inoperative. Fix: On affected vehicles check cabling. Either rework or replace cabling as required. | 3,062 |
Nothing matches that search on this page.
Vehicles affected is the number DVSA lists for each recall.
How to check a car for recalls
A recall only applies to vehicles built within set dates or VIN ranges, so a recall listed for a model does not mean every car of that model is affected. To check a particular car, enter its registration in our free reg lookup, which shows whether DVSA records an outstanding recall. You can then confirm on GOV.UK's check vehicle recalls service.
A recall count is not a reliability score. Recalls are how manufacturers put faults right, and models sold in large numbers over many years tend to appear more often.
Buying used? A free check does not cover outstanding finance, write-off or stolen records. For those, use our vehicle history check, with data provided by Experian.
Frequently asked questions
How do I check if my GLE has an outstanding recall?
Enter the registration in the free MotifyMe reg lookup. It shows whether DVSA records an outstanding recall for that vehicle. You can then confirm the details on GOV.UK's check vehicle recalls service.
How many recalls has the Mercedes-Benz GLE had?
DVSA's recalls data lists 66 safety recalls covering the Mercedes-Benz GLE, the most recent dated 14 September 2026. A recall only applies to vehicles built within set dates or VIN ranges, so check the registration with our free reg lookup to see whether a car has an outstanding recall, then confirm on GOV.UK.
Does a recall mean a car is unreliable?
No. A recall count is not a reliability score. Recalls are how manufacturers put faults right, and models sold in large numbers over many years tend to appear more often.
What should I do if my car is affected by a recall?
Contact a dealer for that make or the manufacturer and quote the recall number. Each recall listing explains the fault and the fix the manufacturer has set out.
Where does this recall data come from?
From DVSA's vehicle recalls data, published under the Open Government Licence v3.0. MotifyMe refreshes these pages from the latest DVSA file each month. These pages were last updated on 22 November 2026.
Recalls are matched to models by the model names in DVSA's file, so a recall listed under a different name may not appear here. Always check the individual vehicle.
Contains public sector information licensed under the Open Government Licence v3.0. Source: DVSA vehicle recalls data.
Last updated 22 November 2026. These pages are refreshed from the latest DVSA file each month.
Send a UK registration to +44 7537 185888 and we reply in the chat with a free vehicle check.
What it can do
- ✓Free vehicle check: send any UK reg for the make, model, MOT and tax status, plus any outstanding safety recall
- ✓Snap a number plate: send a photo and we read the reg for you, then ask you to confirm it
- ✓Free valuation: add the mileage after the reg, for example AB12 CDE 45k. A guide only, not an offer to buy or a guarantee of sale price See terms
- ✓Paid vehicle history check, with data provided by Experian, delivered in the chat
- ✓Free MOT and tax reminders: reply REMIND with a reg (typos are fine)
- ✓Recalls: send RECALLS and a make or model, for example RECALLS Ford Puma
- ✓MOT pass rates: send MOT RATE and a model, for example MOT RATE Ford Fiesta
- ✓How many are left: send HOW MANY and a model no longer sold new, for example HOW MANY Saab 9-3
- ✓Find a vehicle: tell us what you want, for example Ford Fiesta under 8k
- ✓Ask about a vehicle: send its MotifyMe link or reg with your question, or after a search reply ASK, the number and your question, for example ASK 2 is it still available
- ✓Fuel prices: live prices, plus a journey fuel cost such as London to Edinburgh
- ✓Fuel price alerts by email: send FUEL ALERT with your town or postcode, fuel and email address
- ✓Diesel driver? Send FUEL CARD for the Accelerate diesel fuel card, up to 5p a litre
- ✓Reply STOP at any time to opt out
Looking for a Mercedes-Benz GLE?
See used Mercedes-Benz GLE cars listed on the MotifyMe® marketplace.
See GLE cars for sale